Brand Name: LYTTE
Model Number: LTWH Series
Place of Origin: Shandong, China (Mainland)
CE CRAA ISO Certificate High Efficiency Top Quality Small Size Scroll Compressor Residence Ground Source Heat Pump/Water to Water Heat Pump/Geothermal Heat Pump for Heating,Cooling and Sanitary Hot Water
Models:LTWH(R)-020----LTWH(R)-100
Heating Capacity:5-41KW
Cooling Capacity: 6-40KW
Model Specification:
LT W H (R) --- 020
LT:LVTE Company
W:Scroll Compressor
H:Small Size Heat Pump for Residence,Villas or Houses
R:Unit Type,R for Heat Pump (Heating and Cooling)
020-Model Number
Technical Data: LTWH(R)020---LTWH(R)-100 | ||||||||||||||
Model No. LTWH(R)— | 020 | 025 | 030 | 035 | 040 | 050 | 060 | 065 | 075 | 090 | 100 | |||
Heating Capacity | kW | 8.6 | 10.2 | 12.0 | 14.7 | 17.7 | 21.6 | 24.2 | 26.5 | 30.0 | 36.0 | 41.0 | ||
104kCal/h | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.7 | 1.9 | 2.2 | 2.6 | 3.0 | 3.5 | |||
Cooling Capacity | kW | 7.2 | 8.6 | 10.1 | 12.2 | 15.0 | 18.2 | 20.3 | 23.0 | 26.0 | 31.0 | 37.0 | ||
104kCal/h | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.7 | 1.9 | 2.2 | 2.6 | 3.0 | |||
Electrical Parameters |
Power | 3/N/PE AC220V/380V 50HZ | ||||||||||||
Input | Heating | kW | 1.9 | 2.3 | 2.7 | 3.4 | 4.0 | 4.7 | 5.3 | 6.1 | 6.9 | 7.9 | 9.5 | |
Power | Cooling | kW | 1.2 | 1.5 | 1.7 | 2.2 | 2.6 | 3.2 | 3.5 | 4.0 | 4.5 | 4.8 | 6.1 | |
Control System | Dedicated heat pump controller,PID regulator | |||||||||||||
Security | Overload, high voltage, wrong Phase, water, oil, antifreeze switch, high temperature protection | |||||||||||||
Compressor | Form | Flexible all closed scroll(American Copeland, Germany Bizter, Danmark Danfoss etc.) | ||||||||||||
Quantity | set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Refrigerant | Type | Environmental protection Refrigerants(R134A,R410A,R407C etc.) | ||||||||||||
Charge | kg | 1.4 | 1.6 | 2 | 2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.8 | 5.7 | 6.8 |
Certificate of Products